- G1 Micro Sd Card
- Hp Laptop Micro Sd Slot
- T-mobile G1 Android Phone
- T Mobile G1 Micro Sd Slot On Kindle Fire 10
The T-Mobile G1 is manufactured by HTC and has a similar look and feel to the company's other Pocket PC smartphones. The left spine holds a volume rocker and a microSD expansion slot. May 07, 2010 The latest Amon-Ra recoveries can do the partitioning very easily. Note, however, that creating a swap on your sd card will shorten its lifespan. The higher the class of the sd card, the better. Aim for at least class 4. Class 6 would be excellent. You don't need to create a goldcard.
- Released 2008, October
158g, 17.1mm thickness
Android 1.6
192MB RAM storage, microSD (dedicated slot) slot - 0.1%1,978,880 hits
- 3.2'
320x480 pixels
- 3MP
- 192MB RAM
MSM7201A
- 1150mAh
G1 Micro Sd Card
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 2100 |
HSDPA 1700 / 2100 - American version |
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2008, September. Released 2008, October |
---|
Status | Discontinued |
Body | Dimensions | 117 x 55.7 x 17.1 mm (4.61 x 2.19 x 0.67 in) |
---|
Weight | 158 g (5.57 oz) |
Keyboard | QWERTY |
SIM | Mini-SIM |
Trackball |
Display | Type | TFT capacitive touchscreen, 65K colors |
---|
Size | 3.2 inches, 30.5 cm2 (~46.8% screen-to-body ratio) |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
Protection | Corning Gorilla Glass |
Platform | OS | Android 1.6 (Donut) |
---|
Chipset | Qualcomm MSM7201A |
CPU | 528 MHz ARM 11 |
GPU | Adreno 130 |
Memory | Card slot | microSD (dedicated slot) |
---|
Internal | 192MB RAM, 256MB |
Main Camera | Single | 3.15 MP, AF |
---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|
Bluetooth | 2.0, A2DP (headset support only) |
GPS | Yes |
Radio | No |
USB | miniUSB |
Features | Sensors | Accelerometer, compass |
---|
Browser | HTML |
Voice memo MP3 player |
Battery | Removable Li-Ion 1150 mAh battery |
---|
Stand-by | Up to 406 h |
Talk time | Up to 5 h 20 min |
Misc | Colors | White, Black, Brown |
---|
SAR | 0.71 W/kg (head) 0.84 W/kg (body) |
Price | About 290 EUR |
Tests | Audio quality | Noise -87.2dB / Crosstalk -86.1dB |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
T-Mobile G1 - user opinions and reviews
Hp Laptop Micro Sd Slot
T-mobile G1 Android Phone
Because it actually fit in the business suit pocket maybe? O3O
I wish someone made a thick little phone again, that way we get decent battery and it will fit in the pocket... v-v (minimum expectation Android 7, quad-core, 2GB RAM & 16GB ROM prefer better specs but I am realistic)
T Mobile G1 Micro Sd Slot On Kindle Fire 10
imagine actually being this thick...